← All tools
Compound growth and dividend reinvestment calculator
Illustrate how a starting amount and regular contributions could grow when prices rise and dividends are reinvested. Change any assumption and see the projection update.
Assumptions
$
$
%/yr
Raise contributions each year.
%/yr
%/yr
Projected value by year (illustrative)
Year by year
| Year | Contributed | Dividends | Price growth | Total |
|---|---|---|---|---|
| 1 | $16,000 | $274 | $667 | $16,941 |
| 2 | $22,000 | $692 | $1,684 | $24,376 |
| 3 | $28,000 | $1,264 | $3,077 | $32,340 |
| 4 | $34,000 | $2,001 | $4,871 | $40,872 |
| 5 | $40,000 | $2,915 | $7,096 | $50,010 |
| 6 | $46,000 | $4,018 | $9,782 | $59,800 |
| 7 | $52,000 | $5,324 | $12,962 | $70,286 |
| 8 | $58,000 | $6,848 | $16,671 | $81,519 |
| 9 | $64,000 | $8,604 | $20,947 | $93,551 |
| 10 | $70,000 | $10,610 | $25,831 | $106,441 |
| 11 | $76,000 | $12,883 | $31,364 | $120,248 |
| 12 | $82,000 | $15,442 | $37,595 | $135,037 |
| 13 | $88,000 | $18,308 | $44,572 | $150,880 |
| 14 | $94,000 | $21,502 | $52,348 | $167,851 |
| 15 | $100,000 | $25,048 | $60,981 | $186,030 |
| 16 | $106,000 | $28,971 | $70,532 | $205,503 |
| 17 | $112,000 | $33,297 | $81,065 | $226,362 |
| 18 | $118,000 | $38,056 | $92,650 | $248,707 |
| 19 | $124,000 | $43,278 | $105,363 | $272,642 |
| 20 | $130,000 | $48,996 | $119,285 | $298,281 |
Illustration only. This is not investment advice.
The results come from the steady rates you type in. Real markets rise and fall, returns are not guaranteed, and past performance does not predict future results. Fees, taxes and inflation are not included. Dividends can be cut or stopped.
Educational information, not investment or tax advice.